<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrike</title>
	<atom:link href="http://www.isoftwarereviews.com/wrike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/wrike/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jess</title>
		<link>http://www.isoftwarereviews.com/wrike/comment-page-1/#comment-55763</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/wrike/#comment-55763</guid>
		<description>Totally agree with Matt. We started using Wrike couple of months ago and we are 100% happy with it! With its new design it gives better visibility with less clicking. With Wrike our work became way more efficient!</description>
		<content:encoded><![CDATA[<p>Totally agree with Matt. We started using Wrike couple of months ago and we are 100% happy with it! With its new design it gives better visibility with less clicking. With Wrike our work became way more efficient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.isoftwarereviews.com/wrike/comment-page-1/#comment-26521</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/wrike/#comment-26521</guid>
		<description>I&#039;ve been using Wrike for about a year now and I&#039;m quite happy with the system. It&#039;s more advanced than Basecamp, as it has gantts, various reports and will soon hopefully have resource management. The thing I really like about it is that Wrike lets you have all your projects in one workspace, so you don&#039;t have to jump between different sites. Overall a very good system for a team of 10-15.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Wrike for about a year now and I&#8217;m quite happy with the system. It&#8217;s more advanced than Basecamp, as it has gantts, various reports and will soon hopefully have resource management. The thing I really like about it is that Wrike lets you have all your projects in one workspace, so you don&#8217;t have to jump between different sites. Overall a very good system for a team of 10-15.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

