My.com has Google Pagerank of 3 and ranks #249,709 in the World among 30 million domains based on Alexa traffic ranking. For traffic rank, lower is better. The website has potential daily advertising revenue of $48 USD and daily pageviews of 2,030 with network bandwidth consumption of 649,747 KB. After evaluation, we found that My.com has estimated worth of $26,482 USD that has similar value to
Cutlerycorner.net,
Aacsohio.org,
Shoppinggiftidea.com,
Jumpinjammerz.com,
Medlux.ru.
The website is currently hosted at Limited liability company Mail.Ru with primary IP address of 128.140.169.68 on the server that is located in Unknown, Russian Federation
on the nameservers: ns5.mail.ru, ns2.mail.ru, ns4.mail.ru, ns3.mail.ru, ns.mail.ru, ns1.mail.ru. You can also review its unique visitors and traffic rank trend in the following section. This report is last updated on April 22, 2013.
| Alexa Rank: | ranks #249,709 in the World |
| Estimated Value: | $26,482 USD |
| Daily Earning: | $48 USD |
| Monthly Earning: | $1,436 USD |
| Daily Pageviews: | 2,030 |
| Monthly Pageviews: | 60,914 |
| Network Bandwidth: | 649,747 KB per Day |
| Monthly Bandwidth: | 19,492,411 KB |
| Google Pagerank: | 3/10 |
| Site URL: | http://my.com |
| Domain Keyword: | my |
| Length: | 2 characters |
| Favicon: | |
| Reverse IP: | 128.140.169.68 |
| IP Location: | Russian Federation |
| IP Conversion: |
Decimal: 2156702020 Octal: 0200.0214.0251.0104 Binary: 10000000100011001010100101000100 Hexadecimal: 80.8C.A9.44 |
| Nameservers: |
ns5.mail.ru ns2.mail.ru ns4.mail.ru ns3.mail.ru ns.mail.ru ns1.mail.ru |
| Hosting Company: | Limited liability company Mail.Ru |
Note: website value, pageviews and bandwidth consumption are estimated values only.
List of suggested search keywords with competition level, cost per click value on the market and monthly global search volume.
| Keyword | Competition | CPC (USD) | Search Volume |
| my accounting lab | 0.00Low | $ 1.09 | 74,000 |
| my acca | 0.07Low | $ 3.96 | 27,100 |
| my account boost mobile | 0.23Low | $ 0.71 | 12,100 |
| my 401k | 0.24Low | $ 7.28 | 49,500 |
| my acne | 0.13Low | $ 2.33 | 60,500 |
| my address book | 0.10Low | $ 0.86 | 27,100 |
| my account | 0.12Low | $ 0.54 | 3,350,000 |
| my address ip | 0.06Low | $ 0.16 | 1,000,000 |
| my find | 0.12Low | $ 0.92 | 5,000,000 |
| my access florida | 0.15Low | $ 0.66 | 246,000 |
| my ai campus | 0.05Low | $ 5.06 | 14,800 |
| my adsl | 0.20Low | $ 2.07 | 12,100 |
| my account aol | 0.21Low | $ 1.84 | 33,100 |
| my acura | 0.25Low | $ 1.18 | 12,100 |
| my account paypal | 0.17Low | $ 0.53 | 33,100 |
| my 3 account | 0.05Low | $ 0.35 | 40,500 |
| my affiliate | 0.24Low | $ 2.59 | 14,800 |
| my account centurylink | 0.24Low | $ 0.38 | 14,800 |
| my account tmobile | 0.29Low | $ 0.39 | 18,100 |
| my address | 0.09Low | $ 0.50 | 1,500,000 |
| my accounts filetype:xls | 0.11Low | $ 0.75 | 550,000 |
| my access account | 0.12Low | $ 0.58 | 90,500 |
| my acer | 0.14Low | $ 0.70 | 60,500 |
| my account sprint | 0.18Low | $ 0.42 | 12,100 |
| my accent | 0.07Low | $ 0.84 | 22,200 |
The domain name: my.com is gotten from the combination of "my" term and ".com" extension.
Domain name: my.com
Sha1 Hash: a4f6a0079e04e461ac32816cfc3bdd9ea2c8b31c
Md5 Hash: 41b546ababbfb1119bff0942474ad438
Keyword: my
Letter: there are 2 letters M Y to form a term: my
Extension: .com
Google Pagerank:
3/10
Title and description tag are a great way for webmasters to provide search engines with information about their sites. Here is the analysis result for my.com.
Title: my.com
Length: 6 character(s)
Description: My
Length: 2 character(s)
Note: Title tag should contain between 10 and 70 characters (spaces included).
Description tag should contain between 70 to 160 characters (spaces included).
My.com is currently hosted at Limited liability company Mail.Ru on the primary IP address of 128.140.169.68. This server is located in Unknown, Russian Federation. Its latitude: 60 and longitude: 100.
| Hosting: | Limited liability company Mail.Ru |
| Organization: | Mail.Ru |
| City: | Unknown |
| Region / State: | n/a |
| Country Name: | Russian Federation |
| Country Code: | RU |
| Latitude: | 60 |
| Longitude: | 100 |
| Postal Code: | n/a |
| Area Code: | n/a |
| Metro Code: | n/a |
| Time Zone: | Unknown |
My.com has IP address of 128.140.169.68, see the following for conversion results into decimal, hexadecimal, octal and binary.
Decimal: 2156702020
Hexadecimal: 80.8C.A9.44
Octal: 0200.0214.0251.0104
Binary: 10000000100011001010100101000100
List of websites that have nearby IP address to my.com
| No | Domain Name | IP Address | Keyword |
| 1 | 128.140.218.140 | Tuning-gids | |
| 2 | 128.140.217.63 | Kamerbeekjuweliers | |
| 3 | 128.140.218.135 | Theme-dutch | |
| 4 | 128.140.219.102 | Baanreserveren | |
| 5 | 128.140.219.146 | Flexwebhosting | |
| 6 | 128.140.217.138 | 24uurdegoedkoopste | |
| 7 | 128.140.219.193 | Frontgamers | |
| 8 | 128.140.217.221 | Thearabnights | |
| 9 | 128.140.210.91 | Onlinevolunteering | |
| 10 | 128.140.218.169 | Nbmarketingservices | |
| 11 | 128.140.217.254 | Itjobstar | |
| 12 | 128.140.218.169 | Timbeeren | |
| 13 | 128.140.217.221 | Mahjong | |
| 14 | 128.140.218.169 | Frank-a-do | |
| 15 | 128.140.218.169 | Vissenmetkunstaas | |
| 16 | 128.140.210.101 | Unv | |
| 17 | 128.140.218.54 | Niburu | |
| 18 | 128.140.217.225 | Starr | |
| 19 | 128.140.217.81 | Wiet-zaden | |
| 20 | 128.140.217.209 | Myorder | |
| 21 | 128.140.217.175 | Ziggodome | |
| 22 | 128.140.217.18 | Hairlabs | |
| 23 | 128.140.218.93 | Eyefreight | |
| 24 | 128.140.218.221 | Masenco | |
| 25 | 128.140.219.193 | Bestflashracers |
We found the following DNS Records about my.com.
| Type | Target / IP | Ttl |
| A | 128.140.169.66 | 600 |
| A | 128.140.169.68 | 600 |
| A | 128.140.169.70 | 600 |
| A | 217.69.131.110 | 600 |
| A | 217.69.131.112 | 600 |
| A | 217.69.131.114 | 600 |
| MX | mxs.my.com | 551 |
| NS | ns5.mail.ru | 551 |
| NS | ns2.mail.ru | 551 |
| NS | ns4.mail.ru | 551 |
| NS | ns3.mail.ru | 551 |
| NS | ns.mail.ru | 551 |
| NS | ns1.mail.ru | 551 |
| SOA | hostmaster.mail.ru | 600 |
Note: A = address record, NS = name server record, MX = mail exchange record, SOA = start of [a zone of] authority record.
The header fields sent by the server in response to a HTTP (Hypertext Transfer Protocol) request for my.com.
HTTP/1.1 302 Moved Temporarily
Server: nginx
Date: Sun, 09 Jun 2013 10:06:35 GMT
Content-Type: text/html
Content-Length: 154
Location: http://www.my.com/signup
Connection: close
HTTP/1.1 200 OK
Server: nginx
Date: Sun, 09 Jun 2013 10:06:36 GMT
Content-Type: text/html
Content-Length: 760
Last-Modified: Mon, 29 Oct 2012 12:45:28 GMT
Connection: close
Accept-Ranges: bytes
List of website similar to my.com sorted by popularity rank.
We found no websites like my.com.
List of websites that have similar estimated value to my.com
| No | Domain Name | Worth | Keyword |
| 1 | $ 26,480 | Cutlerycorner | |
| 2 | $ 30,481 | Aacsohio | |
| 3 | $ 18,982 | Shoppinggiftidea | |
| 4 | $ 30,482 | Jumpinjammerz | |
| 5 | $ 30,480 | Medlux | |
| 6 | $ 40,481 | Visionobjects | |
| 7 | $ 40,481 | Culturamas | |
| 8 | $ 30,480 | Qpidaffiliate | |
| 9 | $ 18,981 | Ogs | |
| 10 | $ 40,481 | Cupomdedescontos | |
| 11 | $ 26,481 | Hifissimo | |
| 12 | $ 22,481 | Biznaas | |
| 13 | $ 30,481 | Indowebster | |
| 14 | $ 18,981 | Retailmallusa | |
| 15 | $ 18,981 | Ruinews | |
| 16 | $ 26,481 | Firefriend | |
| 17 | $ 26,482 | Tt-exchange | |
| 18 | $ 18,981 | Habbosgratis | |
| 19 | $ 30,481 | Sas | |
| 20 | $ 61,480 | Livecom | |
| 21 | $ 26,481 | Showponyfashion | |
| 22 | $ 30,480 | Unedaragon | |
| 23 | $ 30,480 | Ren-ai | |
| 24 | $ 18,981 | Oaa | |
| 25 | $ 18,981 | Haberkartallari |
Unique Visitors, Popularity Rank and Visits Trend Graphs for My.com. These graphs are provided by Compete.
Compete Rank
My.com popularity rank trend at Compete. For Compete Rank, the lower is the better.
Unique Visitors
Total number of people in United States who visited the website every single month.
Visits Trend
Total number of times that users visited my.com for the last 13 months.
Use these graphs to review the website Daily Traffic Rank Trend, Daily Reach, Daily Pageviews, Time on Site, Bounce Rate and Search Visits. These stats are provided by Alexa.
Daily Traffic Rank Trend
The daily global traffic ranking trend in the last 6 months. My.com is currently ranked #249,709 in the World among 30 million domains.
Daily Reach (Percent)
The estimated percentage of global internet users who visited my.com.
Daily Pageviews (Percent)
The estimated percentage of global pageviews trend for the last 6 months.
Daily Pageviews Per User
The average number of unique pageviews per visitor per day trend within 6 months period.
Time on Site (Minutes)
The average time that every visitor spent on my.com for the last 3 months.
Search Visits (Percent)
The percentage of the traffics that came to my.com from the major search engines.
Bounce Rate (Percent)
The percentage of visits that visited only a single pageview and then exit the website.
This line chart illustrates the total number of visitors (United States Only) who visited my.com for the last 6 months period. This stats is provided by Quantcast.
This graph is showing you the backlinks trend for my.com in the past 12 months. The stats is provided by MAJESTIC SEO.


Copy and Paste Code at Your Website.
Web Stats Comparison
Compare website traffic, popularity ranking, unique visitor and pageviews.
Up to 4 domains.
IP Location Finder
Find the location of an IP address or website.
View it on Google Map.
Whois Record Lookup
Lookup domain and IP whois records to find who is behind the website.
Owner contact address.
Additional Useful Tools
Website speed test and security check, CSS and markup validation service.
More free tools.