<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Insight</title>
	<atom:link href="http://www.isoftwarereviews.com/project-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/project-insight/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cynthia West</title>
		<link>http://www.isoftwarereviews.com/project-insight/comment-page-1/#comment-40088</link>
		<dc:creator>Cynthia West</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/project-insight/#comment-40088</guid>
		<description>If low end solutions are too basic for you and your team, then Project Insight might be right for you. With intelligent scheduling, Project Insight has features like task dependencies, constraints, baselines, recurring tasks and more. At the same time, from the team member&#039;s perspective, the software may be learned in under an hour. Check it out!</description>
		<content:encoded><![CDATA[<p>If low end solutions are too basic for you and your team, then Project Insight might be right for you. With intelligent scheduling, Project Insight has features like task dependencies, constraints, baselines, recurring tasks and more. At the same time, from the team member&#8217;s perspective, the software may be learned in under an hour. Check it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

