<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LiquidPlanner</title>
	<atom:link href="http://www.isoftwarereviews.com/liquidplanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/liquidplanner/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jess</title>
		<link>http://www.isoftwarereviews.com/liquidplanner/comment-page-1/#comment-55760</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/liquidplanner/#comment-55760</guid>
		<description>Liquid Planner is nice, no doubt about that. When choosing PM software for our company the ones we considered were Liquid Planner and Wrike. Both have necessary features, plus each has some unique bonuses. 
We chose Wrike simply because it could do what Liquid Planner could do and a bit more, but for less money. With Wrike we were able to save a lot!</description>
		<content:encoded><![CDATA[<p>Liquid Planner is nice, no doubt about that. When choosing PM software for our company the ones we considered were Liquid Planner and Wrike. Both have necessary features, plus each has some unique bonuses.<br />
We chose Wrike simply because it could do what Liquid Planner could do and a bit more, but for less money. With Wrike we were able to save a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.isoftwarereviews.com/liquidplanner/comment-page-1/#comment-44412</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/liquidplanner/#comment-44412</guid>
		<description>LiquidPlanner is the anti-Gantt project management software. Gantt charts are soooo passe! One thing LiquidPlanner does really well is that you can set up low and high work estimates. This includes the uncertainty factor that you need to keep your project schedule on track. I like LiquidPlanner a lot!</description>
		<content:encoded><![CDATA[<p>LiquidPlanner is the anti-Gantt project management software. Gantt charts are soooo passe! One thing LiquidPlanner does really well is that you can set up low and high work estimates. This includes the uncertainty factor that you need to keep your project schedule on track. I like LiquidPlanner a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Barnett</title>
		<link>http://www.isoftwarereviews.com/liquidplanner/comment-page-1/#comment-31265</link>
		<dc:creator>Johanna Barnett</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/liquidplanner/#comment-31265</guid>
		<description>Liquidplanner is a pretty good tool for collaboration. However one thing that you can&#039;t do is dragging and dropping tasks on the Gantt, like you can do with http://www.projectmanager.com</description>
		<content:encoded><![CDATA[<p>Liquidplanner is a pretty good tool for collaboration. However one thing that you can&#8217;t do is dragging and dropping tasks on the Gantt, like you can do with <a href="http://www.projectmanager.com" rel="nofollow">http://www.projectmanager.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

