<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoGebra</title>
	<atom:link href="http://www.isoftwarereviews.com/geogebra-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/geogebra-review/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.isoftwarereviews.com/geogebra-review/comment-page-1/#comment-90921</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Nov 2010 01:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/?p=111#comment-90921</guid>
		<description>This software is excellent. If you don&#039;t have graphing calculator software on the computer, this is an excellent program. It is easy to use, has many functions, and everything is clear. It has many tools which are obscure on many graphing calculators such as the ti-84 plus. It is especially useful in school. Now it is easier for the teacher to see everything, and it is printable (not great) and it is easier to download files. Overall, I would recommend this program for students from algebra-pre-calculus.</description>
		<content:encoded><![CDATA[<p>This software is excellent. If you don&#8217;t have graphing calculator software on the computer, this is an excellent program. It is easy to use, has many functions, and everything is clear. It has many tools which are obscure on many graphing calculators such as the ti-84 plus. It is especially useful in school. Now it is easier for the teacher to see everything, and it is printable (not great) and it is easier to download files. Overall, I would recommend this program for students from algebra-pre-calculus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

