<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DietMaster 2100</title>
	<atom:link href="http://www.isoftwarereviews.com/dietmaster-2100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/dietmaster-2100/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PattyB</title>
		<link>http://www.isoftwarereviews.com/dietmaster-2100/comment-page-1/#comment-59669</link>
		<dc:creator>PattyB</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/dietmaster-2100/#comment-59669</guid>
		<description>I also downloaded this software expecting it to be great since I saw it had been top rated by some software group. I suspect these folks were inexperienced, because my cheap old diet software from 1994 runs rings around this lame program. The company should be ashamed for not allowing disappointed customers to get their money back. You can only install it on one computer, so forget sharing with your spouse. The food database is lacking in variety and in branded and restaurant foods. The foods can only be selected for your meal using one unit of measure, i.e., there is no choice between volume and weight (like cups vs. ounces) unless you painstakingly create custom foods both ways. It won&#039;t do the math for you, so they provide a calculator function - whoopee. In addition, the nutrient screen doesn&#039;t show units of measure. You just have to &quot;know&quot; that cholesterol is in mg, and fat is in grams, etc. And for some reason, Vitamin D is missing from the nutrient list. Lame!</description>
		<content:encoded><![CDATA[<p>I also downloaded this software expecting it to be great since I saw it had been top rated by some software group. I suspect these folks were inexperienced, because my cheap old diet software from 1994 runs rings around this lame program. The company should be ashamed for not allowing disappointed customers to get their money back. You can only install it on one computer, so forget sharing with your spouse. The food database is lacking in variety and in branded and restaurant foods. The foods can only be selected for your meal using one unit of measure, i.e., there is no choice between volume and weight (like cups vs. ounces) unless you painstakingly create custom foods both ways. It won&#8217;t do the math for you, so they provide a calculator function &#8211; whoopee. In addition, the nutrient screen doesn&#8217;t show units of measure. You just have to &#8220;know&#8221; that cholesterol is in mg, and fat is in grams, etc. And for some reason, Vitamin D is missing from the nutrient list. Lame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Ritz</title>
		<link>http://www.isoftwarereviews.com/dietmaster-2100/comment-page-1/#comment-29781</link>
		<dc:creator>B Ritz</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/dietmaster-2100/#comment-29781</guid>
		<description>I purchased this software for my Apple Macintosh.  Bad Idea.  I paid for the software and downloaded it.  The instructions that came with the download were for a PC computer.  Not much help.  I tried running the installation and entered my activation key.  The program ran for awhile and then crashed. I was then unable to run it again as a verified program.  It wanted me to enter the activation key again which was now used up and no longer valid.  I have been unable to get any product/technical support. I have left multiple emails and voice mails with product support.  Also, when the program worked, I lost confidence in it because as a 290 lb male, it said my daily calories was supposed to be only 396.  I would have believed 1500 or 2000 calories per day, but 396 is basically fasting.  In addition, the data base for food had errors and absurd data.  I am an engineer and appreciate products that are accurate and work.  This certainly is not one of those products.  They also have a no refund policy.  You better believe that statement.  Buyer beware, use at your own risk on your own, don&#039;t expect help, accuracy or your money back if you are not happy.  I would have lost more weight burning my cash in the fireplace.</description>
		<content:encoded><![CDATA[<p>I purchased this software for my Apple Macintosh.  Bad Idea.  I paid for the software and downloaded it.  The instructions that came with the download were for a PC computer.  Not much help.  I tried running the installation and entered my activation key.  The program ran for awhile and then crashed. I was then unable to run it again as a verified program.  It wanted me to enter the activation key again which was now used up and no longer valid.  I have been unable to get any product/technical support. I have left multiple emails and voice mails with product support.  Also, when the program worked, I lost confidence in it because as a 290 lb male, it said my daily calories was supposed to be only 396.  I would have believed 1500 or 2000 calories per day, but 396 is basically fasting.  In addition, the data base for food had errors and absurd data.  I am an engineer and appreciate products that are accurate and work.  This certainly is not one of those products.  They also have a no refund policy.  You better believe that statement.  Buyer beware, use at your own risk on your own, don&#8217;t expect help, accuracy or your money back if you are not happy.  I would have lost more weight burning my cash in the fireplace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

