<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arachnophilia</title>
	<atom:link href="http://www.isoftwarereviews.com/arachnophilia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoftwarereviews.com/arachnophilia/</link>
	<description>Software Review Rating Voting Tips...</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:02:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.isoftwarereviews.com/arachnophilia/comment-page-1/#comment-31798</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/arachnophilia/#comment-31798</guid>
		<description>Smart! Smart! Smart! Editor. For code, for sites. Arachnophilia rocks. Programmer Paul Lutus knows what he is doing. There is a learning curve. Do not expect a lot of hand holding, but if you like to configure things to suit your way of working, here&#039;s the program. JAVA is slow to start, but cross platform. For me, cross platform is more important. Like this proggie!</description>
		<content:encoded><![CDATA[<p>Smart! Smart! Smart! Editor. For code, for sites. Arachnophilia rocks. Programmer Paul Lutus knows what he is doing. There is a learning curve. Do not expect a lot of hand holding, but if you like to configure things to suit your way of working, here&#8217;s the program. JAVA is slow to start, but cross platform. For me, cross platform is more important. Like this proggie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.isoftwarereviews.com/arachnophilia/comment-page-1/#comment-31719</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.isoftwarereviews.com/arachnophilia/#comment-31719</guid>
		<description>I&#039;ve been using this program since I first taught myself HTML. I&#039;m glad I learned on a non-WYSIWYG interface. This is a beautiful program for that way of doing things (when you really wish to understand). Beneath the sometimes clunky looking JAVA interface is depth, intelligence, power, versatility, configurability and understanding. Like the best music, that awakens over time, so is it with Arachnophilia. Thanks to Paul Lutus. He cares.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this program since I first taught myself HTML. I&#8217;m glad I learned on a non-WYSIWYG interface. This is a beautiful program for that way of doing things (when you really wish to understand). Beneath the sometimes clunky looking JAVA interface is depth, intelligence, power, versatility, configurability and understanding. Like the best music, that awakens over time, so is it with Arachnophilia. Thanks to Paul Lutus. He cares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

